Settlement times
Seconds from the 10:00 AM MST draw time to onchain settlement for every Megapot drawing.
Time from draw to settlement
Show as table
| Drawing | Seconds | Settlement tx |
|---|---|---|
| #1 | 33 | 0xffe9e063… |
| #2 | 37 | 0x00dcc7c6… |
| #3 | 37 | 0x7b6d6452… |
| #4 | 29 | 0x47382588… |
| #5 | 33 | 0x27af2e16… |
| #6 | 31 | 0x73f51034… |
| #7 | 33 | 0xe55e8897… |
| #8 | 37 | 0xa81550bb… |
| #9 | 31 | 0xa0928500… |
| #10 | 41 | 0x2b41e4fa… |
| #11 | 33 | 0xf843f9fc… |
| #12 | 35 | 0x66da0e41… |
| #13 | 35 | 0xea91765e… |
| #14 | 155 | 0x6c7e8912… |
| #15 | 23 | 0x8f67dfe4… |
| #16 | 19 | 0x972a6338… |
| #17 | 45 | 0xb6be70cd… |
| #18 | 45 | 0x38d01db0… |
| #19 | 45 | 0x35c7abdb… |
| #20 | 35 | 0x0b0e26e6… |
| #21 | 33 | 0x9c5af62b… |
| #22 | 29 | 0xebe459d0… |
| #23 | 43 | 0x0d2767df… |
| #24 | 45 | 0x59cb2efb… |
| #25 | 47 | 0x431f6da4… |
| #26 | 45 | 0xf0b9ee03… |
| #27 | 47 | 0x9d004258… |
| #28 | 39 | 0x530fba8b… |
| #29 | 27 | 0xfe4fcde5… |
| #30 | 13 | 0x0f5a92cb… |
| #31 | 25 | 0xe9399128… |
| #32 | 17 | 0xcc6f621a… |
| #33 | 17 | 0xd32e01fc… |
| #34 | 17 | 0xa2dbddb2… |
| #35 | 11 | 0xad26d7fd… |
| #36 | 47 | 0x51d07c4a… |
| #37 | 35 | 0x7af46c09… |
| #38 | 37 | 0x93940322… |
| #39 | 11 | 0x36f4567b… |
| #40 | 9 | 0x0b94c25e… |
| #41 | 43 | 0x35bac1a2… |
| #42 | 39 | 0x43b5df9d… |
| #43 | 27 | 0x57b60df9… |
| #44 | 11 | 0x48ea86e1… |
| #45 | 55 | 0xcd6fdd72… |
| #46 | 17 | 0x7827fe14… |
| #47 | 53 | 0x92d3018e… |
| #48 | 53 | 0xc2ea00da… |
| #49 | 51 | 0x9e35350d… |
| #50 | 19 | 0xa3e92676… |
| #51 | 19 | 0x50ab7a98… |
| #52 | 55 | 0xd468e7a2… |
| #53 | 55 | 0xe4523c7e… |
| #54 | 43 | 0x46a732d0… |
| #55 | 43 | 0xef5e2550… |
| #56 | 23 | 0xd88b7c8c… |
| #57 | 31 | 0x091695d4… |
| #58 | 45 | 0xc1546861… |
| #59 | 41 | 0x33250dcf… |
| #60 | 45 | 0xd99b703a… |
| #61 | 47 | 0x12c3a2e9… |
| #62 | 45 | 0xf765ecce… |
| #63 | 55 | 0xc4061409… |
| #64 | 53 | 0x10d82862… |
| #65 | 27 | 0x8357add8… |
| #66 | 33 | 0x20a850a0… |
| #67 | 43 | 0x335683cd… |
| #68 | 41 | 0x7598f722… |
| #69 | 41 | 0x31f984eb… |
| #70 | 11 | 0x2fbfda68… |
| #71 | 13 | 0x64c6a31a… |
| #72 | 27 | 0xceaf6ae6… |
| #73 | 13 | 0x4b649afb… |
| #74 | 47 | 0x66a3fdda… |
| #75 | 49 | 0x61d4db7f… |
| #76 | 47 | 0x9ff48d2c… |
| #77 | 47 | 0xb255585d… |
| #78 | 31 | 0xa857f588… |
| #79 | 87 | 0x48873227… |
| #80 | 21 | 0x7021e16b… |
| #81 | 31 | 0x50872edc… |
| #82 | 33 | 0x0df99877… |
| #83 | 31 | 0xdf0e1066… |
| #84 | 31 | 0x321f25e1… |
| #85 | 33 | 0x1b4e6f8e… |
| #86 | 55 | 0x53ef113f… |
| #87 | 23 | 0xe5abcf15… |
| #88 | 17 | 0x97a108f8… |
| #89 | 65 | 0xef1c58a0… |
| #90 | 13 | 0x8b49a737… |
| #91 | 17 | 0xc75d809b… |
| #92 | 43 | 0xa5c5715f… |
| #93 | 8359 | 0x32225b12… |
| #94 | 11 | 0xffdc5133… |
| #95 | 53 | 0xd498e190… |
| #96 | 49 | 0xe19191c2… |
| #97 | 53 | 0x0a98fa23… |
| #98 | 51 | 0xa5b0b087… |
| #99 | 13 | 0x4f65f68e… |
| #100 | 11 | 0xfcfbf7bd… |
| #101 | 45 | 0x08300af8… |
| #102 | 43 | 0x48e99162… |
| #103 | 43 | 0x7d8a1d51… |
| #104 | 41 | 0x386a85d1… |
| #105 | 33 | 0x0cff90b7… |
| #106 | 33 | 0xc1ee4fb5… |
| #107 | 93 | 0x96cb0c39… |
| #108 | 15 | 0x1bb32aa8… |
| #109 | 27 | 0x8f16e4d3… |
| #110 | 27 | 0x3ba6947d… |
| #111 | 81 | 0x3f3ba215… |
| #112 | 107 | 0x305b0856… |
| #113 | 47 | 0x6fe7c432… |
| #114 | 101 | 0x5e36c936… |
| #115 | 105 | 0xe33e33a9… |
| #116 | 49 | 0x8b97b7d9… |
| #117 | 49 | 0xd88b5f33… |
| #118 | 47 | 0xd5db8bd3… |
| #119 | 47 | 0xac33ed88… |
| #120 | 105 | 0x2fad2287… |
| #121 | 13 | 0xbf1faa1a… |
| #122 | 29 | 0xbc6456a7… |
| #123 | 37 | 0x82a5a6c9… |
| #124 | 33 | 0x646096be… |
| #125 | 37 | 0x80c7f19f… |
| #126 | 159 | 0x89023eb4… |
| #127 | 157 | 0x716ff25b… |
| #128 | 159 | 0x16a49834… |
| #129 | 11 | 0x95bd12f9… |
| #130 | 7 | 0x89d9973e… |
| #131 | 7 | 0xb338aed2… |
| #132 | 25 | 0xf975e56d… |
| #133 | 21 | 0x906ed1b8… |
| #134 | 21 | 0xb03f125f… |
| #135 | 25 | 0x25d64e30… |
| #136 | 33 | 0x4e8b3885… |
| #137 | 23 | 0x11215fad… |
| #138 | 23 | 0x362ec8c1… |
| #139 | 23 | 0x61400581… |
| #140 | 21 | 0x80e9ede0… |
| #141 | 7 | 0xbc7f98c0… |
| #142 | 7 | 0x4cbcc772… |
| #143 | 7 | 0xb31cd8f6… |
| #144 | 9 | 0x65106356… |
| #145 | 9 | 0xfbff406f… |
| #146 | 7 | 0x5d971578… |
| #147 | 7 | 0xacb099bc… |
| #148 | 7 | 0x16c5f820… |
| #149 | 9 | 0x9a056d8c… |
| #150 | 11 | 0xb1d6feee… |
| #151 | 9 | 0x31e004f9… |
| #152 | 11 | 0xacb04c0c… |
| #153 | 9 | 0x28c0b5a8… |
| #154 | 9 | 0x1d9a9e62… |
| #155 | 9 | 0xe0c0641f… |
| #156 | 7 | 0x700bf001… |
| #157 | 9 | 0xff76f294… |
| #158 | 7 | 0x295be6c6… |
| #159 | 11 | 0xfb78b32c… |
| #160 | 7 | 0x1e551c48… |
| #161 | 9 | 0x7a7518e2… |
| #162 | 9 | 0xb869f3d4… |
| #163 | 7 | 0xae610157… |
| #164 | 11 | 0xd3484563… |
| #165 | 9 | 0x17c1e728… |
| #166 | 9 | 0x545e4b33… |
| #167 | 9 | 0xaca7395b… |
| #168 | 7 | 0x1ca30d99… |
| #169 | 7 | 0xea241aa1… |
| #170 | 9 | 0x69b82c53… |
| #171 | 9 | 0x3ce506c5… |
| #172 | 9 | 0x1913537b… |
| #173 | 9 | 0x1d6b2900… |
| #174 | 11 | 0x4a207d44… |
| #175 | 9 | 0xf088faa1… |
| #176 | 7 | 0x3fafc3b9… |
| #177 | 7 | 0xd639708e… |
| #178 | 7 | 0xd6274cdd… |
| #179 | 9 | 0xcd8342d3… |
| #180 | 7 | 0xdc8e8334… |
| #181 | 9 | 0x6e48bcc7… |
| #182 | 7 | 0xbdc460e5… |
| #183 | 9 | 0xa545f1b4… |
| #184 | 9 | 0x06c730a7… |
| #185 | 9 | 0xced8781f… |
| #186 | 7 | 0x7f8c4721… |
| #187 | 7 | 0x83a8a6de… |
| #188 | 7 | 0xcefca50c… |
| #189 | 7 | 0x1c28679d… |
| #190 | 121 | 0xfcf75a31… |
| #191 | 129 | 0x469fca12… |
| #192 | 59 | 0x7858558c… |
| #193 | 129 | 0xdc02dbf1… |
| #194 | 127 | 0x5aa72091… |
| #195 | 45 | 0xf3884ae0… |
| #196 | 35 | 0x569b63c0… |
| #197 | 17 | 0xf297883a… |
| #198 | 111 | 0x82e228f1… |
| #199 | 13 | 0xb76d2d1a… |
| #200 | 11 | 0xf760d446… |
Method: computed from verified per-drawing facts (Base onchain events of the Megapot Jackpot contract, cross-checked with the Megapot Data API). Money figures are net of the 10% win-share unless labelled gross. Past results don't change future odds: every combination is equally likely each drawing. Methodology.